The cheapest provider's price, zero markup.
For Seedance 2.5, Recast, Recast Lite, Wan 3.0, Wan 3.0 Prime, Kling 4.0, Nano Banana 2, Seedance 2.0 and Kling 3.0 we look up fal.ai, Higgsfield, Kie.ai, Sume and Sunra at every resolution, take the cheapest and charge its price with zero markup, or less. Prices are per second of video or per image, charged when the file is delivered.
| Model | Elyum | Higgsfield | fal.ai | Kie.ai | Sume | Sunra |
|---|---|---|---|---|---|---|
| Seedance 2.5 · 480p | $0.1016 / s−53 % vs fal.ai · −1.2 % vs Sume | $0.2056 / s | $0.2149 / s | $0.14 / s | $0.1028 / s | $0.1028 / s |
| Seedance 2.5 · 720p | $0.2285 / s−51 % vs Higgsfield · −1.1 % vs Sunra | $0.4622 / s | $0.4622 / s | $0.315 / s | $0.2312 / s | $0.2311 / s |
| Seedance 2.5 · 1080p | $0.5628 / s−51 % vs Higgsfield · −1 % vs Sume | $1.1372 / s | $1.1372 / s | $0.79 / s | $0.5686 / s | $0.5686 / s |
| Seedance 2.5 · 480p, with a reference clip | $0.0607 / s−51 % vs Higgsfield · −1.3 % vs Sunra | $0.1234 / s | — | $0.085 / s | $0.0615 / s | $0.0615 / s |
| Seedance 2.5 · 720p, with a reference clip | $0.1367 / s−51 % vs Higgsfield · −1.1 % vs Sunra | $0.2773 / s | — | $0.19 / s | $0.1383 / s | $0.1382 / s |
| Seedance 2.5 · 1080p, with a reference clip | $0.3363 / s−51 % vs Higgsfield · −1.1 % vs Sume | $0.6823 / s | — | $0.475 / s | $0.3402 / s | $0.3402 / s |
| Recast · 480p | $0.1016 / s−68 % vs Higgsfield Genjutsu | $0.318 / s | — | — | — | — |
| Recast · 720p | $0.2285 / s−66 % vs Higgsfield Genjutsu | $0.681 / s | — | — | — | — |
| Recast · 1080p | $0.5628 / s−66 % vs Higgsfield Genjutsu | $1.632 / s | — | — | — | — |
| Recast Lite · 480p | $0.0396 / s−21 % vs Higgsfield Genjutsu Light | $0.05 / s | — | — | — | — |
| Recast Lite · 720p | $0.0792 / s−21 % vs Higgsfield Genjutsu Light | $0.10 / s | — | — | — | — |
| Recast Lite · 1080p | $0.1584 / s−21 % vs Higgsfield Genjutsu Light | $0.20 / s | — | — | — | — |
| Wan 3.0 · 480p | $0.0396 / s−60 % vs Sunra · −1 % vs Kie.ai | $0.05 / s | $0.05 / s | $0.04 / s | $0.05 / s | $0.10 / s |
| Wan 3.0 · 720p | $0.0792 / s−21 % vs Higgsfield · −1 % vs Kie.ai | $0.10 / s | $0.10 / s | $0.08 / s | $0.10 / s | $0.10 / s |
| Wan 3.0 · 1080p | $0.1584 / s−21 % vs Higgsfield · −1 % vs Kie.ai | $0.20 / s | $0.20 / s | $0.16 / s | $0.20 / s | $0.20 / s |
| Wan 3.0 Prime · 480p | $0.0605 / s−11 % vs Higgsfield · −1.1 % vs Kie.ai | $0.068 / s | $0.068 / s | $0.0612 / s | $0.068 / s | — |
| Wan 3.0 Prime · 720p | $0.1247 / s−11 % vs Higgsfield · −1 % vs Kie.ai | $0.14 / s | $0.14 / s | $0.126 / s | $0.14 / s | — |
| Wan 3.0 Prime · 1080p | $0.2494 / s−11 % vs Higgsfield · −1 % vs Kie.ai | $0.28 / s | $0.28 / s | $0.252 / s | $0.28 / s | — |
| Kling 4.0 · 720p | $0.141 / s−10 % vs Higgsfield · −1.1 % vs Kie.ai | $0.157 / s | $0.157 / s | $0.1425 / s | $0.157 / s | — |
| Kling 4.0 · 1080p | $0.2103 / s−11 % vs Higgsfield · −1 % vs Kie.ai | $0.235 / s | $0.235 / s | $0.2125 / s | $0.235 / s | — |
| Kling 4.0 · 720p, with a reference clip | $0.0841 / s−11 % vs Higgsfield · −1.1 % vs Kie.ai | $0.094 / s | $0.094 / s | $0.085 / s | — | — |
| Kling 4.0 · 1080p, with a reference clip | $0.1262 / s−10 % vs Higgsfield · −1 % vs Kie.ai | $0.141 / s | $0.141 / s | $0.1275 / s | — | — |
| Nano Banana 2 · 1K image | $0.03 / image−63 % vs fal.ai · −25 % vs Kie.ai | — | $0.08 / image | $0.04 / image | — | $0.067 / image |
| Nano Banana 2 · 2K image | $0.05 / image−58 % vs fal.ai · −17 % vs Kie.ai | — | $0.12 / image | $0.06 / image | — | $0.101 / image |
| Nano Banana 2 · 4K image | $0.08 / image−50 % vs fal.ai · −11 % vs Kie.ai | — | $0.16 / image | $0.09 / image | — | $0.15 / image |
| Seedance 2.0 · 480p | $0.0653 / s−54 % vs Higgsfield · −1.1 % vs Sunra | $0.1407 / s | $0.1406 / s | $0.095 / s | $0.0711 / s | $0.066 / s |
| Seedance 2.0 · 720p | $0.1404 / s−54 % vs fal.ai · −1.1 % vs Sunra | $0.3024 / s | $0.3034 / s | $0.205 / s | $0.1538 / s | $0.1419 / s |
| Seedance 2.0 · 1080p | $0.3507 / s−49 % vs fal.ai · −1 % vs Sunra | $0.6804 / s | $0.682 / s | $0.51 / s | $0.3846 / s | $0.3543 / s |
| Seedance 2.0 · 4K | $0.7139 / s−54 % vs Higgsfield · −1 % vs Sunra | $1.5552 / s | $1.5552 / s | $1.04 / s | — | $0.7212 / s |
| Seedance 2.0 · 480p, with a reference clip | $0.0397 / s−53 % vs Higgsfield · −1.2 % vs Sunra | $0.0844 / s | — | $0.057 / s | $0.0711 / s | $0.0402 / s |
| Seedance 2.0 · 720p, with a reference clip | $0.0855 / s−53 % vs Higgsfield · −1 % vs Sunra | $0.1814 / s | — | $0.125 / s | $0.1538 / s | $0.0864 / s |
| Seedance 2.0 · 1080p, with a reference clip | $0.2131 / s−48 % vs Higgsfield · −1 % vs Sunra | $0.4082 / s | — | $0.31 / s | $0.3846 / s | $0.2153 / s |
| Seedance 2.0 · 4K, with a reference clip | $0.4407 / s−53 % vs Higgsfield · −1 % vs Sunra | $0.9331 / s | — | $0.64 / s | — | $0.4452 / s |
| Kling 3.0 · Standard, sound on | $0.099 / s−21 % vs Higgsfield · −1 % vs Kie.ai | $0.126 / s | $0.126 / s | $0.10 / s | — | $0.126 / s |
Each price is what a new customer pays today on that API, read from its own pricing page on October 27, 2026: the standard rate, or a limited-time promotion while it runs (marked *). The most expensive provider in each row is in red; the line under our price is how much less Elyum costs than the most expensive and the cheapest of them. A dash means the provider does not offer that model at that resolution. A row with a reference clip is priced per second of the clip and the output together, against the providers that bill a clip's seconds that way; the clip's seconds are always charged.
Higgsfield also offers a volume price after a large top-up. Elyum is under it on 17 of the 31 rows where it applies, with no top-up needed.
Sources: each provider’s own pricing page (Higgsfield, fal.ai, Kie.ai, Sume, Sunra).
Recast and Recast Lite are compared with Higgsfield Genjutsu and Higgsfield Genjutsu Light motion transfer. Higgsfield bills Genjutsu per second of your clip and Genjutsu Light per second of your clip and the take together, so a Genjutsu Light take costs about twice the price shown.
81 models, one price list.
The lowest API price of each model. Open a model for every resolution, its playground and the request as code.
| Model | Tasks | From |
|---|---|---|
| Kling 2.5 TurboKling (Kuaishou) | Text to video · Image to video | $0.23 / s |
| Kling 2.6Kling (Kuaishou) | Text to video · Image to video · Motion control | $0.16 / s |
| Kling O1Kling (Kuaishou) | Text to video · Image to video · Reference to video · Video edit | $0.23 / s |
| Kling 3.0 TurboKling (Kuaishou) | Text to video · Image to video | $0.23 / s |
| MiniMax H3 Max TurboMiniMax | Text to video · Image to video | $0.05 / s |
| Seedance 2.5ByteDance | Text to video · Image to video · Reference to video · Video edit | $0.1016 / s |
| Seedance 2.0ByteDance | Text to video · Image to video · Reference to video · Video edit | $0.0653 / s |
| Seedance 2.0 FastByteDance | Text to video · Image to video · Reference to video · Video edit | $0.09 / s |
| Seedance 2.0 MiniByteDance | Text to video · Image to video · Reference to video · Video edit | $0.09 / s |
| MiniMax H3 MaxMiniMax | Text to video · Image to video · Reference to video | $0.09 / s |
| MiniMax H3MiniMax | Text to video · Image to video · Reference to video | $0.09 / s |
| Wan 3.0Alibaba | Text to video · Image to video · Reference to video · Video edit | $0.0396 / s |
| Wan 3.0 PrimeAlibaba | Text to video · Image to video · Reference to video · Video edit | $0.0605 / s |
| Gemini Omni 1.1Google | Text to video · Image to video · Reference to video · Video edit | $0.07 / s |
| Kling 4.0Kling (Kuaishou) | Text to video · Image to video · Reference to video · Video edit | $0.141 / s |
| Kling 3.0Kling (Kuaishou) | Text to video · Image to video · Motion control | $0.099 / s |
| Kling 3.0 OmniKling (Kuaishou) | Text to video · Image to video · Reference to video · Video edit | $0.23 / s |
| FLUX 3 MaxBlack Forest Labs | Text to video · Image to video | $0.06 / s |
| Flux.3 VideoBlack Forest Labs | Text to video · Image to video | $0.23 / s |
| Grok Imagine 1.5xAI | Text to video · Image to video · Reference to video | $0.05 / s |
| Gemini Omni FlashGoogle | Text to video · Image to video · Reference to video · Video edit | $0.16 / s |
| Veo 3.1Google | Text to video · Image to video · Reference to video · Video extend | $0.38 / s |
| Veo 3.1 FastGoogle | Text to video · Image to video · Reference to video · Video extend | $0.14 / s |
| Veo 3.1 LiteGoogle | Image to video | $0.09 / s |
| Grok Imagine · text→videoxai | Text to video · Image to video · Reference to video · Video edit · Video extend | $0.05 / s |
| Kling 3.0 Motion Control ProKling (Kuaishou) | Motion control | $0.36 / s |
| Wan 2.7 EditAlibaba | Video edit | $0.05 / s |
| Kling Image 2.1Kling (Kuaishou) | Text to image · Image edit | $0.04 / image |
| Kling Image O1Kling (Kuaishou) | Text to image · Image edit | $0.04 / image |
| Nano Banana 2.1Google | Text to image · Image edit | $0.06 / image |
| Nano Banana 2Google | Text to image · Image edit | $0.03 / image |
| Nano Banana ProGoogle | Text to image · Image edit | $0.08 / image |
| GPT Image 2OpenAI | Text to image · Image edit | $0.11 / image |
| GPT Image 2.5 FlareOpenAI | Text to image · Image edit | $0.04 / image |
| GPT Image 2.5 SunburstOpenAI | Text to image · Image edit | $0.04 / image |
| Seedream 5 ProByteDance | Text to image · Image edit | $0.07 / image |
| FLUX 2 ProBlack Forest Labs | Text to image · Image edit | $0.05 / image |
| FLUX 2 MaxBlack Forest Labs | Text to image · Image edit | $0.07 / image |
| Grok Imagine 2.0xAI | Text to image · Image edit | $0.04 / image |
| Qwen Image 3Alibaba | Text to image · Image edit | $0.04 / image |
| Ideogram 4Ideogram | Text to image · Image edit | $0.07 / image |
| Kling Image O3Kling (Kuaishou) | Text to image · Image edit | $0.04 / image |
| Nano BananaGoogle | Text to image · Image edit | $0.04 / image |
| Nano Banana 2 LiteGoogle | Text to image | $0.04 / image |
| Seedream 5 LiteByteDance | Text to image · Image edit | $0.04 / image |
| Seedream 4.5ByteDance | Text to image · Image edit | $0.04 / image |
| FLUX 2 FlexBlack Forest Labs | Text to image · Image edit | $0.05 / image |
| FLUX 2 FlashBlack Forest Labs | Text to image · Image edit | $0.02 / image |
| FLUX 2 Klein 9BBlack Forest Labs | Text to image · Image edit | $0.02 / image |
| FLUX.1 Kontext MaxBlack Forest Labs | Text to image · Image edit | $0.07 / image |
| FLUX 1.1 Pro UltraBlack Forest Labs | Text to image | $0.05 / image |
| Grok Imagine · imagexai | Text to image · Image edit | $0.04 / image |
| Qwen Image MaxAlibaba | Text to image · Image edit | $0.04 / image |
| Hunyuan Image 3Tencent | Text to image · Image edit | $0.07 / image |
| Recraft 4.1 ProRecraft | Text to image | $0.07 / image |
| Reve 2.1Reve | Text to image · Image edit | $0.04 / image |
| Kling Image 3Kling (Kuaishou) | Text to image · Image edit | $0.04 / image |
| Wan 2.7 ProAlibaba | Text to image · Image edit | $0.04 / image |
| Luma PhotonLuma | Text to image · Image edit | $0.04 / image |
| Luma Uni-1 MaxLuma | Text to image · Image edit | $0.05 / image |
| MAI Image 2.5 ProMicrosoft | Text to image · Image edit | $0.05 / image |
| Z-Image TurboAlibaba | Text to image · Image edit | $0.02 / image |
| Emu 3.5 ImageMeta | Text to image · Image edit | $0.04 / image |
| HiDream O1HiDream | Text to image · Image edit | $0.04 / image |
| Krea 3Krea | Text to image · Image edit | $0.03 / image |
| Krea 2 LargeKrea | Text to image | $0.04 / image |
| MiniMax ImageMiniMax | Text to image · Image edit | $0.02 / image |
| Vidu Q2Vidu | Text to image · Image edit | $0.04 / image |
| ImagineArtImagineArt | Text to image · Image edit | $0.04 / image |
| Eleven v4ElevenLabs | Text to speech | $0.056 / 1k chars |
| Eleven v4 TurboElevenLabs | Text to speech | $0.028 / 1k chars |
| Eleven v3ElevenLabs | Text to speech | $0.07 / 1k chars |
| Eleven Multilingual v2ElevenLabs | Text to speech | $0.07 / 1k chars |
| Eleven Turbo v2.5ElevenLabs | Text to speech | $0.035 / 1k chars |
| ElevenLabs VoiceElevenLabs | Text to speech | $0.13 / render |
| ElevenLabs MusicElevenLabs | Music | $0.02 / s |
| ElevenLabs SFXElevenLabs | Sound effects | $0.13 / render |
| SeedVR2ByteDance | Image upscale · Video upscale | $0.05 / render |
| Topaz VideoTopaz Labs | Video upscale | $0.016 / s |
| Clarity UpscalerOpen source | Image upscale | $0.09 / render |
| Real-ESRGANTencent | Image upscale | $0.04 / render |
Prices in US dollars. The API spends your API balance; a render that fails or is canceled costs nothing.