Prices checked daily · last updated
Cheapest Wan 3.0 19 platforms, prices checked daily
Elyum has the lowest Wan 3.0 price of the 18 platforms we compare today. A second of 720p video costs $0.039 there on Ultra, or $0.042 on the $29 Pro plan (kills included). The next lowest price belongs to Lovart at $0.059 a second on its Ultimate plan. Higgsfield charges $0.110.
Wan 3.0 price per second on 19 platforms
Each platform at its cheapest monthly plan (no yearly plans, for anyone), for 30-second takes. Elyum's price counts the takes its plans refund when you kill them.
Wan 3.0 at 720p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.039 | $1.18 | Ultra | Plus, $9/mo | Live |
| 2 | Lovart | $0.059 | $1.77 | Ultimate | Starter, $19/mo | |
| 3 | Pika (consumer app) | $0.073 | $2.20 | Creator | Starter, $10/mo | |
| 4 | Leonardo AI | $0.079 | $2.37 | Ultimate | Essential, $12/mo | |
| 5 | Picsart | $0.090 | $2.70 | Pro | Pro, $15/mo | |
| 6 | OpenArt | $0.091 | $2.72 | Wonder | Starter, $14/mo | |
| 7 | Hedra | $0.104 | $3.13 | Team (2 seats) | Basic, $20/mo | |
| 8 | Higgsfield | $0.110 | $3.29 | Max | Pro, $29/mo | |
| 9 | PixVerse | $0.120 | $3.60 | Premium | Pro, $30/mo | |
| 10 | Dzine | $0.125 | $3.75 | Creator | Beginner, $8.99/mo | |
| 11 | InVideo AI | ≤ $0.128 | ≤ $3.84 | Ultra | Pro, $30/mo | |
| 12 | Magic Hour | $0.136 | $4.07 | Business | Creator, $19/mo | |
| 13 | Creatify | $0.143 | $4.29 | Max | Standard, $15/mo | |
| 14 | TopView | $0.150 | $4.50 | Business | Basic, $18/mo | |
| 15 | EaseMate | $0.165 | $4.95 | Lite | Lite, $9.90/mo | |
| 16 | Krea | $0.195 | $5.84 | Max | Pro, $35/mo | |
| 17 | DeeVid AI | $0.212 | $6.36 | Premium | Lite, $14/mo | |
| 18 | Pollo AI | $0.217 | $6.53 | Pro | Lite, $15/mo |
Wan 3.0 at 480p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.027 | $0.81 | Ultra | Plus, $9/mo | Live |
| 2 | SeaArt | $0.027 | $0.81 | Master | Beginner, $5.99/mo | |
| 3 | Lovart | $0.029 | $0.88 | Ultimate | Starter, $19/mo | |
| 4 | Pika (consumer app) | $0.038 | $1.13 | Creator | Starter, $10/mo | |
| 5 | Leonardo AI | $0.040 | $1.20 | Ultimate | Essential, $12/mo | |
| 6 | OpenArt | $0.045 | $1.36 | Wonder | Starter, $14/mo | |
| 7 | Hedra | $0.052 | $1.56 | Team (2 seats) | Basic, $20/mo | |
| 8 | Higgsfield | $0.057 | $1.71 | Max | Pro, $29/mo | |
| 9 | Picsart | $0.060 | $1.80 | Pro | Pro, $15/mo | |
| 10 | PixVerse | $0.060 | $1.80 | Premium | Pro, $30/mo | |
| 11 | Dzine | $0.062 | $1.87 | Creator | Beginner, $8.99/mo | |
| 12 | InVideo AI | ≤ $0.064 | ≤ $1.92 | Ultra | Pro, $30/mo | |
| 13 | Magic Hour | $0.068 | $2.04 | Business | Creator, $19/mo | |
| 14 | Creatify | $0.078 | $2.34 | Max | Standard, $15/mo | |
| 15 | EaseMate | $0.083 | $2.48 | Lite | Lite, $9.90/mo | |
| 16 | TopView | $0.090 | $2.70 | Business | Basic, $18/mo | |
| 17 | Krea | $0.097 | $2.92 | Max | Pro, $35/mo | |
| 18 | DeeVid AI | $0.106 | $3.18 | Premium | Lite, $14/mo | |
| 19 | Pollo AI | $0.109 | $3.26 | Pro | Lite, $15/mo |
Wan 3.0 at 1080p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.080 | $2.41 | Ultra | Plus, $9/mo | Live |
| 2 | Lovart | $0.118 | $3.54 | Ultimate | Starter, $19/mo | |
| 3 | Pika (consumer app) | $0.144 | $4.33 | Creator | Starter, $10/mo | |
| 4 | Leonardo AI | $0.159 | $4.77 | Ultimate | Essential, $12/mo | |
| 5 | Picsart | $0.180 | $5.40 | Pro | Pro, $15/mo | |
| 6 | OpenArt | $0.181 | $5.43 | Wonder | Starter, $14/mo | |
| 7 | Hedra | $0.208 | $6.25 | Team (2 seats) | Basic, $20/mo | |
| 8 | PixVerse | $0.240 | $7.20 | Premium | Pro, $30/mo | |
| 9 | Higgsfield | $0.241 | $7.24 | Max | Pro, $29/mo | |
| 10 | Dzine | $0.250 | $7.50 | Creator | Beginner, $8.99/mo | |
| 11 | Magic Hour | $0.255 | $7.64 | Business | Creator, $19/mo | |
| 12 | InVideo AI | ≤ $0.256 | ≤ $7.68 | Ultra | Pro, $30/mo | |
| 13 | Creatify | $0.286 | $8.59 | Max | Standard, $15/mo | |
| 14 | TopView | $0.300 | $9 | Business | Basic, $18/mo | |
| 15 | EaseMate | $0.330 | $9.90 | Lite | Lite, $9.90/mo | |
| 16 | Krea | $0.389 | $11.68 | Max | Pro, $35/mo | |
| 17 | Pollo AI | $0.435 | $13.05 | Pro | Lite, $15/mo |
Prices in US dollars before tax. “≤” marks a platform that quotes “up to” a price. How we compare.
Is there anything cheaper than Higgsfield for Wan 3.0?
Higgsfield's lowest price for Wan 3.0 at 720p is $0.110 a second on its Max plan, and 7 of the 18 platforms with a 720p price charge less. Its cheapest plan with Wan 3.0 is Pro at $29 a month. Elyum is 64% under it at $0.039 a second, kills included. Platforms below it include Lovart ($0.059), Pika (consumer app) ($0.073), Leonardo AI ($0.079), Picsart ($0.090).
How to pay less for Wan 3.0
Kill the takes you would not post
On Elyum a killed take returns every credit it cost, up to the plan's monthly kills (2 on Plus, 10 on Pro, 25 on Ultra). A 720p Wan 3.0 kill uses one of them, so Pro gives back 10 takes of 30 seconds a month and a second drops from $0.075 to $0.042.
Draft at 480p, finish higher
A second of 480p Wan 3.0 is 5 credits on Elyum against 9 at 720p, 44% less. Trying ideas there and rendering the keeper at full resolution keeps most of the cost of exploring off your bill.
Buy the plan your month needs
Plus at $9 covers about 160 seconds of 720p Wan 3.0 a month with its kills. For $29, Pro covers 688 seconds with its kills, and Ultra stretches to 1750 seconds for $69.
How we compare prices
The prices come from a sheet we refresh every day with each platform's own pricing page and, where a price only shows inside the app, the quote the app gives. The sheet was last updated on November 8, 2026 at 2:44 PM EST, and the last column of each table is the day the tracker last confirmed that platform's price.
Each platform is priced at the monthly plan that sells a second of Wan 3.0 for the least, at that plan's own price per credit. Yearly plans and one-off credit packs are left out for every platform, Elyum included, so all of them are compared on the same terms. Developer APIs that bill per call, such as fal and Replicate, sell a different product and stay out of the table. So do prices in other currencies, plans whose access to the model is unclear and readings the tracker marks as conflicting.
Elyum is priced the same way with one difference. A killed take gives its credits back, so each plan's monthly kills count as refunded takes, and every figure assumes takes of 30 seconds. On Pro at 720p, $29 buys 389 seconds of credits and the kills return 300 more, $0.042 a second in all.
A price shown with "or less" is the platform's own ceiling for that setting, so its real cost can be lower.
Wan 3.0 prices
Frequently asked questions
What is the cheapest way to use Wan 3.0?
Which platform is the cheapest for Wan 3.0?
How much does Wan 3.0 cost per second?
How can I get Wan 3.0 cheaper than Higgsfield?
Is there anything cheaper than Higgsfield?
Can I use Wan 3.0 for free?
How often are these prices updated?
Why does Wan 3.0 cost a different amount on every platform?
Cheapest prices for other models
The same daily check for every model we track, on one overview page.
Wan 3.0 on ElyumElyum plans and killsMonthly price calculatorHiggsfield alternative
Wan 3.0 for $0.039 a second
Every render on Elyum is a free preview. Keep the takes you like and kill the rest for a full refund, up to your plan's monthly kills.