Prices checked daily · last updated
Cheapest Seedance 2.5 24 platforms, prices checked daily
Elyum has the lowest Seedance 2.5 price of the 23 platforms we compare today. A second of 720p video costs $0.106 there on Ultra, or $0.110 on the $29 Pro plan (kills included). The next lowest price belongs to Luma Dream Machine at $0.156 a second on its Ultra plan. Higgsfield charges $0.307.
Seedance 2.5 price per second on 24 platforms
Each platform at its cheapest monthly plan (no yearly plans, for anyone), for 30-second takes. Elyum's price counts the takes its plans refund when you kill them.
Seedance 2.5 at 720p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.106 | $3.18 | Ultra | Plus · 1,500 credits, $14/mo | Live |
| 2 | Luma Dream Machine | $0.156 | $4.68 | Ultra | Plus, $30/mo | |
| 3 | Ideogram | $0.185 | $5.54 | Pro | Plus, $20/mo | |
| 4 | Picsart | $0.210 | $6.30 | Pro | Pro, $15/mo | |
| 5 | Hedra | $0.234 | $7.03 | Team (2 seats) | Basic, $20/mo | |
| 6 | Lovart | $0.258 | $7.74 | Ultimate | Starter, $19/mo | |
| 7 | Pika (consumer app) | $0.271 | $8.13 | Creator | Starter, $10/mo | |
| 8 | Leonardo AI | $0.292 | $8.76 | Ultimate | Essential, $12/mo | |
| 9 | OpenArt | $0.294 | $8.83 | Wonder | Starter, $14/mo | |
| 10 | InVideo AI | ≤ $0.299 | ≤ $8.96 | Ultra | Pro, $30/mo | |
| 11 | Creatify | $0.299 | $8.98 | Max | Pro, $55/mo | |
| 12 | Krea | $0.300 | $8.99 | Max | Pro, $35/mo | |
| 13 | PixVerse | $0.300 | $9 | Premium | Pro, $30/mo | |
| 14 | Dreamina (CapCut AI suite) | $0.304 | $9.13 | Ultra | Basic, $14.95/mo | |
| 15 | Higgsfield | $0.307 | $9.22 | Max | Pro, $29/mo | |
| 16 | Arcads | $0.310 | $9.29 | Starter | Starter, $59/mo | |
| 17 | Dzine | $0.333 | $10 | Creator | Beginner, $8.99/mo | |
| 18 | HeyGen | $0.377 | $11.32 | Pro (base tier) | Pro (base tier), $49/mo | |
| 19 | TopView | $0.450 | $13.50 | Business | Basic, $18/mo | |
| 20 | Magic Hour | $0.475 | $14.26 | Business | Creator, $19/mo | |
| 21 | Pollo AI | $0.774 | $23.22 | Ultra | Lite, $15/mo | |
| 22 | NightCafe | $1.116 | $33.48 | AI Artist | AI Enthusiast, $24.99/mo | |
| 23 | EaseMate | $1.188 | $35.64 | Lite | Lite, $9.90/mo |
Seedance 2.5 at 480p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.050 | $1.49 | Ultra | Plus, $9/mo | Live |
| 2 | Luma Dream Machine | $0.072 | $2.16 | Ultra | Plus, $30/mo | |
| 3 | Ideogram | $0.082 | $2.47 | Pro | Plus, $20/mo | |
| 4 | SeaArt | $0.085 | $2.54 | Master | Beginner, $5.99/mo | |
| 5 | Hedra | $0.108 | $3.25 | Team (2 seats) | Basic, $20/mo | |
| 6 | Lovart | $0.118 | $3.54 | Ultimate | Starter, $19/mo | |
| 7 | Picsart | $0.120 | $3.60 | Pro | Pro, $15/mo | |
| 8 | Pika (consumer app) | $0.120 | $3.60 | Creator | Starter, $10/mo | |
| 9 | InVideo AI | ≤ $0.128 | ≤ $3.84 | Ultra | Pro, $30/mo | |
| 10 | Higgsfield | $0.132 | $3.95 | Max | Pro, $29/mo | |
| 11 | Krea | $0.133 | $4 | Max | Pro, $35/mo | |
| 12 | OpenArt | $0.136 | $4.08 | Wonder | Starter, $14/mo | |
| 13 | Creatify | $0.137 | $4.10 | Max | Pro, $55/mo | |
| 14 | Dreamina (CapCut AI suite) | $0.140 | $4.19 | Ultra | Basic, $14.95/mo | |
| 15 | PixVerse | $0.140 | $4.20 | Premium | Pro, $30/mo | |
| 16 | Dzine | $0.146 | $4.37 | Creator | Beginner, $8.99/mo | |
| 17 | Leonardo AI | $0.180 | $5.40 | Ultimate | Essential, $12/mo | |
| 18 | TopView | $0.210 | $6.30 | Business | Basic, $18/mo | |
| 19 | Magic Hour | $0.238 | $7.13 | Business | Creator, $19/mo | |
| 20 | Pollo AI | $0.387 | $11.61 | Ultra | Lite, $15/mo | |
| 21 | NightCafe | $0.536 | $16.07 | AI Artist | AI Enthusiast, $24.99/mo | |
| 22 | EaseMate | $0.594 | $17.82 | Lite | Lite, $9.90/mo |
Seedance 2.5 at 1080p
| # | Platform | Per second | 30-second video | Cheapest price on | Entry plan | Checked |
|---|---|---|---|---|---|---|
| 1 | Elyumkills included | $0.203 | $6.08 | Ultra | Plus · 2,000 credits, $18/mo | Live |
| 2 | Luma Dream Machine | $0.382 | $11.46 | Ultra | Plus, $30/mo | |
| 3 | Ideogram | $0.491 | $14.74 | Pro | Plus, $20/mo | |
| 4 | InVideo AI | ≤ $0.512 | ≤ $15.36 | Ultra | Pro, $30/mo | |
| 5 | Picsart | $0.540 | $16.20 | Pro | Pro, $15/mo | |
| 6 | Hedra | $0.577 | $17.31 | Team (2 seats) | Basic, $20/mo | |
| 7 | Lovart | $0.626 | $18.79 | Ultimate | Starter, $19/mo | |
| 8 | Pika (consumer app) | $0.664 | $19.93 | Creator | Starter, $10/mo | |
| 9 | Creatify | $0.670 | $20.11 | Max | Pro, $55/mo | |
| 10 | PixVerse | $0.680 | $20.40 | Premium | Pro, $30/mo | |
| 11 | Higgsfield | $0.702 | $21.07 | Max | Pro, $29/mo | |
| 12 | Leonardo AI | $0.718 | $21.54 | Ultimate | Essential, $12/mo | |
| 13 | OpenArt | $0.727 | $21.80 | Wonder | Starter, $14/mo | |
| 14 | Krea | $0.737 | $22.11 | Max | Pro, $35/mo | |
| 15 | Dreamina (CapCut AI suite) | $0.748 | $22.45 | Ultra | Basic, $14.95/mo | |
| 16 | Arcads | $0.767 | $23.01 | Starter | Starter, $59/mo | |
| 17 | Dzine | $0.833 | $24.99 | Creator | Beginner, $8.99/mo | |
| 18 | HeyGen | $0.926 | $27.78 | Pro (base tier) | Pro (base tier), $49/mo | |
| 19 | TopView | $1.110 | $33.30 | Business | Basic, $18/mo | |
| 20 | Magic Hour | $1.188 | $35.64 | Business | Creator, $19/mo | |
| 21 | Pollo AI | $1.548 | $46.44 | Ultra | Lite, $15/mo | |
| 22 | NightCafe | $2.544 | $76.33 | AI Artist | AI Enthusiast, $24.99/mo | |
| 23 | EaseMate | $3.217 | $96.52 | Lite | Lite, $9.90/mo |
Prices in US dollars before tax. “≤” marks a platform that quotes “up to” a price. How we compare.
Is there anything cheaper than Higgsfield for Seedance 2.5?
Higgsfield's lowest price for Seedance 2.5 at 720p is $0.307 a second on its Max plan, and 14 of the 23 platforms with a 720p price charge less. Its cheapest plan with Seedance 2.5 is Pro at $29 a month. Elyum is 65% under it at $0.106 a second, kills included. Platforms below it include Luma Dream Machine ($0.156), Ideogram ($0.185), Picsart ($0.210), Hedra ($0.234).
How to pay less for Seedance 2.5
Kill the takes you would not post
On Elyum a killed take returns every credit it cost, up to the plan's monthly kills (2 on Plus, 10 on Pro, 25 on Ultra). A 720p Seedance 2.5 kill uses 2 of them, so Pro gives back 5 takes of 30 seconds a month and a second drops from $0.257 to $0.110.
Draft at 480p, finish higher
A second of 480p Seedance 2.5 is 14 credits on Elyum against 31 at 720p, 55% less. Trying ideas there and rendering the keeper at full resolution keeps most of the cost of exploring off your bill.
Buy the plan your month needs
The base Plus plan holds fewer credits than one 30-second 720p take, so Seedance 2.5 at this length starts on a bigger Plus step or on Pro. For $29, Pro covers 262 seconds with its kills, and Ultra stretches to 650 seconds for $69.
How we compare prices
The prices come from a sheet we refresh every day with each platform's own pricing page and, where a price only shows inside the app, the quote the app gives. The sheet was last updated on November 8, 2026 at 2:44 PM EST, and the last column of each table is the day the tracker last confirmed that platform's price.
Each platform is priced at the monthly plan that sells a second of Seedance 2.5 for the least, at that plan's own price per credit. Yearly plans and one-off credit packs are left out for every platform, Elyum included, so all of them are compared on the same terms. Developer APIs that bill per call, such as fal and Replicate, sell a different product and stay out of the table. So do prices in other currencies, plans whose access to the model is unclear and readings the tracker marks as conflicting.
Elyum is priced the same way with one difference. A killed take gives its credits back, so each plan's monthly kills count as refunded takes, and every figure assumes takes of 30 seconds. On Pro at 720p, $29 buys 113 seconds of credits and the kills return 150 more, $0.110 a second in all.
A price shown with "or less" is the platform's own ceiling for that setting, so its real cost can be lower.
Seedance 2.5 prices
Frequently asked questions
What is the cheapest way to use Seedance 2.5?
Which platform is the cheapest for Seedance 2.5?
How much does Seedance 2.5 cost per second?
How can I get Seedance 2.5 cheaper than Higgsfield?
Is there anything cheaper than Higgsfield?
Can I use Seedance 2.5 for free?
How often are these prices updated?
Why does Seedance 2.5 cost a different amount on every platform?
Cheapest prices for other models
The same daily check for every model we track, on one overview page.
Seedance 2.5 on ElyumElyum plans and killsMonthly price calculatorHiggsfield alternative
Seedance 2.5 for $0.106 a second
Every render on Elyum is a free preview. Keep the takes you like and kill the rest for a full refund, up to your plan's monthly kills.